117,000+ source-backed observations across 64 sectors and macro domains — sourced directly from CBN, NBS, NUPRC, and the IMF, each with full provenance. AI briefs, composite indices, and live FX data in one place.
From oil production volumes to household credit — all in one terminal.
The Investment Climate composite decomposed to its drivers, and five years of official FX — every figure below is rendered from the same database the Terminal runs on.
| Component | Contribution ( pts) |
|---|---|
| FX Pressure Index | +7.8 |
| Real GDP Growth Rate | +0.7 |
| Banking Spread | +1.3 |
| Net pull | 9.8 |
| Period | ₦/$ |
|---|---|
| September 2021 | 410.8 |
| October 2021 | 411.25 |
| November 2021 | 411.74 |
| December 2021 | 414.34 |
| January 2022 | 415.96 |
| February 2022 | 416.95 |
| March 2022 | 415.72 |
| April 2022 | 415.53 |
| May 2022 | 415.95 |
| June 2022 | 415.64 |
| July 2022 | 417.26 |
| August 2022 | 426.06 |
| September 2022 | 435.57 |
| October 2022 | 440.85 |
| November 2022 | 445.58 |
| December 2022 | 450.71 |
| January 2023 | 460.99 |
| February 2023 | 460.84 |
| March 2023 | 460.97 |
| April 2023 | 460.96 |
| May 2023 | 462.01 |
| June 2023 | 610.71 |
| July 2023 | 770.32 |
| August 2023 | 762.12 |
| September 2023 | 762.02 |
| October 2023 | 796.94 |
| November 2023 | 835.4 |
| December 2023 | 899.07 |
| January 2024 | 944.08 |
| February 2024 | 1.5K |
| March 2024 | 1.5K |
| April 2024 | 1.2K |
| May 2024 | 1.4K |
| June 2024 | 1.5K |
| July 2024 | 1.6K |
| August 2024 | 1.6K |
| September 2024 | 1.6K |
| October 2024 | 1.6K |
| November 2024 | 1.7K |
| December 2024 | 1.6K |
| January 2025 | 1.5K |
| February 2025 | 1.5K |
| March 2025 | 1.5K |
| April 2025 | 1.6K |
| May 2025 | 1.6K |
| June 2025 | 1.5K |
| July 2025 | 1.5K |
| August 2025 | 1.5K |
| September 2025 | 1.5K |
| October 2025 | 1.4K |
| November 2025 | 1.4K |
| December 2025 | 1.4K |
| January 2026 | 1.4K |
| February 2026 | 1.4K |
| March 2026 | 1.4K |
| April 2026 | 1.4K |
| May 2026 | 1.4K |
| June 2026 | 1.4K |
| July 2026 | 1.4K |
| August 2026 | 1.4K |
CBN, NBS, NUPRC and the DMO release on their own schedules, in their own formats — a PDF communiqué, a spreadsheet, a portal table. Typed connectors read each one at source. Nothing is scraped from a secondary aggregator.
Every observation carries the report it came from, its publication date, its as-of date and its unit — recorded at ingest. A figure that arrives without those cannot be stamped later, so it is rejected rather than guessed at.
When CBN and NBS publish different values for the same quarter, the divergence is flagged and the prior value is retained as a revision. One value is canonical; the alternates stay on the record. You see the disagreement instead of an average that hides it.
The Terminal renders from that reconciled layer — composites decomposed to their drivers, states shown as a distribution rather than an average, every figure traceable back to the document it came from.
Aggregates hide the decisions. Below: how far apart the states actually are, and where today’s headline readings sit inside their own history — both rendered live from the same database the Terminal runs on.
| Unit | Value |
|---|---|
| Ekiti | ₦77bn |
| Ebonyi | ₦78bn |
| Gombe | ₦81bn |
| Zamfara | ₦82bn |
| Yobe | ₦84bn |
| Nasarawa | ₦84bn |
| Adamawa | ₦86bn |
| Taraba | ₦87bn |
| Kebbi | ₦89bn |
| Bauchi | ₦93bn |
| Sokoto | ₦94bn |
| Jigawa | ₦95bn |
| Abia | ₦96bn |
| Plateau | ₦96bn |
| Osun | ₦98bn |
| Kogi | ₦99bn |
| Kwara | ₦102bn |
| Cross River | ₦104bn |
| Niger | ₦107bn |
| Edo | ₦112bn |
| Enugu | ₦115bn |
| Ogun | ₦123bn |
| Fct | ₦129bn |
| Imo | ₦132bn |
| Benue | ₦135bn |
| Katsina | ₦148bn |
| Kaduna | ₦153bn |
| Ondo | ₦198bn |
| Borno | ₦199bn |
| Anambra | ₦200bn |
| Oyo | ₦214bn |
| Kano | ₦271bn |
| Bayelsa | ₦488bn |
| Akwa Ibom | ₦494bn |
| Lagos | ₦515bn |
| Rivers | ₦526bn |
| Delta | ₦650bn |
| Series | Low | Current | High | Position in range (%) |
|---|---|---|---|---|
| Official FX (NGN/USD) | 410.8 | 1365.1 | 1670.78 | 76 |
| Headline inflation (% YoY) | 15.06 | 15.91 | 20 | 17 |
Public macro, the Today dashboard, and the national briefs are free with an account. Paid tiers open sector intelligence, exports, AI briefs, and the subnational layer.

A full issue — Nigeria H1 2026: The Stabilisation Report. Every figure carries its source, date, and confidence, with the cross-source reconciliation most analyses skip. This is the standard behind every number in the Terminal.
Free public access to macro data. Paid tiers open full sector intelligence, AI briefs, and composite indices — from a single analyst seat to institutional deployment.